| Product Description | OEM SKU |
| ADAPTER | 9311040 |
| AIR BOX ASSY | 9577351 |
| ALTERNATOR ASY – AR10A5-D14 | 8441144 |
| ANGLE | 8345330 |
| ANGLE LEFT | |
| ANGLE RIGHT | |
| BANK ASSEMBLY.. RECTIFIER – GENERATOR | 9547319 |
| BANK ASSY – RECTIFIER | 9084997 |
| BAR | 9505197 |
| BAR | 8449541 |
| BAR | 8356108 |
| BAR | 8356113 |
| BAR | 8356110 |
| BAR | 40013086 |
| BAR | 8418964 |
| BAR – HEX | 8357460 |
| BAR ASSY | 8360311 |
| BEAM – PROJECTED | 8434335 |
| BEAM – PROJECTED | 8434336 |
| BEARING CONVERSION KIT | 8478394 |
| BEARING COVER CASTING | 8418656 |
| BEARING SLEEVE | 8489783 |
| BLOCK – INSULATION | 9509470 |
| BLOCK ASY .. INSULATED – STRAIGHT | 8216795 |
| BOOT .. Insulating- Diode lead | 8378316 |
| BOOT …FASTON TERMINAL RUBBER ( AR 6 & AR 10 ) | 9520160 |
| BRACKET ..CAPACITOR | 8391246 |
| BRUSH HOLDER ASSEMBLY | 8413189 |
| BUS BAR | 8357462 |
| BUS BAR | 8346475 |
| BUSING ASY | 8068256 |
| CABLE CLEAT | 40123856 |
| CABLE.. COIL CONNECTION 1 AWG-259.0180-SR-D-INSUL.SOLD PER FOOT | 8398090 |
| CAP ..BEARING | 8418657 |
| CAP ASY.. BEARING | 8081502 |
| CAP ASY00. BEARING | 9321290 |
| CARBON BRUSH | 8413191 |
| CHANNEL | 8421387 |
| CHANNEL | 8422366 |
| CHANNEL | 8345839 |
| CHANNEL ASSY | 8421386 |
| CHANNEL ASSY – RIGHT SIDE | 8345777 |
| CHANNEL ASY .. AIR BOX LEFT SIDE (AR 10) | 8422365 |
| CLAMP .. CABLE . B.H | 8274588 |
| CLAMP.. FUSE INDICATOR | 8389353 |
| CLEAT ALTERNATOR CABLE | 8346389 |
| CLEAT ASY .. CABLE – (10) | 8398093 |
| CLEAT ASY .. CABLE – (5) 19/31 DIA . HOLES | 8398095 |
| CLEAT ASY .. CABLE – (7) | 8398094 |
| CLEAT BLOCK | 40085037 |
| CLOSURE ASY D 14 | 8390572 |
| COIL ASY .. FIELD CROSSED (AR 10) | 8479056 |
| COIL ASY .. FIELD OPEN | 8479055 |
| CONDUIT 1/2 | 9540260 |
| CONDUIT ASSY | 9540259 |
| COUPLING | 8462024 |
| COUPLING DISK | 9556139 |
| COVER | 8462021 |
| COVER .. SHAFT SEAL | 8462029 |
| COVER ASSEMBLY | 8433713 |
| COVER ASSY- AIR BOX – LOWER MIDDLE | 8433675 |
| COVER ASSY- AIR BOX – UPPER MIDDLE | 8433674 |
| COVER ASY .. AIR BOX – RIGHT SIDE | 8420795 |
| COVER ASY .. CENTER | 8462026 |
| COVER ASY ..AIR BOX – LOWER – LEFT SIDE (AR 6) | 8420793 |
| COVER ASY ..AIRBOX UPPER AND LOW (AR 10) | 8462025 |
| COVER ASY ..BEARING INCLUDES – BH | 8418689 |
| COVER ASY ..SLIP RING | 8433714 |
| COVER SHAFT SEAL UPPER | 123-266 |
| DIODE .. SILICON PV .( + ) | 8368467 |
| DIODE.. SILICON – RECTIFIER BANK – NEGATIVE BASE | 40029131 |
| DIODE.. SILICON – RECTIFIER BANK – POSITIVE BASE | 40029132 |
| DISC | 8365588 |
| DISC – COUPLING – ENGINE – GT26CW | 9552506 |
| DISC .. COUPLING | 8164682 |
| DOOR ASSY | 8433677M |
| DOOR ASY INSPECTION | 8433677 |
| DOOR ASY INSPECTION | 9503056 |
| DUCT | 8421391 |
| END HOUSING ASSEMBLY – AR10, AR11, AR12 GENERATORS | 9320959 |
| END HOUSING ASSY – | 40020239 |
| FILLER COVER BASE | 8428176 |
| FILLER STRIP | 8146559 |
| FLANGE | 40007568 |
| FRAME ALTERNATOR D14 | 8346026 |
| FRAME ASSEMBLY – MACHINED | 8356138 |
| FRAME ASSEMBLY – WELD | 8356137 |
| FUSE ASY.DIODE | 8346478 |
| GASKET ..BEARING CAP | 8418959 |
| GLASS – INSPECTION WINDOW (AR6 + AR 10) | 8345780 |
| GLASS .. INSPECTION WINDOW (AR6 + AR 10) | 8433679 |
| HANDLE | 8031902 |
| HEAT SINK | 8357463 |
| HEAT SINK ASSY – WELD | 8357507 |
| HEATSINK ASSEMBLY – DIODE | 8357508 |
| HINGE | 8433680 |
| HINGE | 123-264 |
| HOLDER ASY .. BRASH (D14&CAS) | 8413188 |
| HOOK | 8403606 |
| HOUSING ASSEMBLY | 40086499 |
| HOUSING ASSEMBLY – CAST | 9570431 |
| HOUSING ASSEMBLY – MACHINED | 40086500 |
| HOUSING ASSEMBLY.. RECTIFIER | 9085001 |
| HOUSING ASY ..BEARING | 8418960 |
| HUB – CASTING | 8085707 |
| HUB ASSEMBLY-SLIP RING | 8345732 |
| INDICATOR .. FUSE | 8460677 |
| INDICATOR.. DIODE FUSE | 8386467 |
| Insulation Upper Coil | 8396819 |
| INSULATOR | 8361869 |
| KIT CAPACITOR | 8405701 |
| LAMINATION | 8354023 |
| LAMINATION | 8354026 |
| LAMINATION | 8354024 |
| LAMINATION | 8354025 |
| LAMINATION ASSY | 8354143 |
| LAMINATION ASSY | 8354142 |
| LATCH ASSY | 8082592 |
| LOOM | 8462300 |
| LUG ..TERMINAL 1/4 – 2 AWG CABLE | 8292367 |
| MAIN ALTERNATOR MODEL AR10A4-D14 | 8431191 |
| MAIN GENERATOR ASSEMBLY AR10JBA-D14A, NEW | 9573669 |
| MAIN GENERATOR ASSEMBLY, AR10JBA-CA6 – NEW | 40072762 |
| MAIN GENERATOR ASSY, AR10A5-D14 – NEW | 8463445 |
| PAD | 8314182 |
| PAD | 8356109 |
| PAD | 8356111 |
| PAD | 8090502 |
| PAD | 8462031 |
| PAD | 9023667 |
| PAD | 40060878 |
| PAD LOWER MIDDLE GUIDE INSIDE | 123-272 |
| PAD LOWER MIDDLE GUIDE OUTSIDE | 123-273 |
| PAD TAPPING | 8421389 |
| PAD TAPPING | 811277 |
| PAD-TAPPING | 8094384 |
| PIN – DOWEL – 0.6245 O.D. * 5/8 -11 * 3-1/2 IN.LONG | 8015597 |
| PIN-SPRING | 456384 |
| PLATE | 9320961 |
| PLATE | 9320960 |
| Plate | 8356127 |
| PLATE | 8475897 |
| PLATE | 9087650 |
| PLATE | 8475898 |
| PLATE | 9087651 |
| PLATE | 8475899 |
| PLATE | 9087652 |
| PLATE ASSY – MACHINED | 8356118 |
| PLATE ASSY – MACHINED | 8356119 |
| PLATE ASSY – MACHINED | |
| PLATE ASSY – WELD | |
| PLATE ASSY – WELD | 40015175 |
| PROJECTION WELD NUT | 40031351 |
| Rectifier Assembly | 8448671 |
| RECTIFIER ASSY | 9084995 |
| RESERVED | Reserved |
| RESISTOR ..5 OHM-50WATT | 8380922 |
| RESTRAINER | 9339188 |
| RETAINER | 8489064 |
| Ring | 8418961 |
| RING | 8421388 |
| RING | 8452747 |
| RING | 40007567 |
| RING | 40007569 |
| RING | 40007570 |
| RING | 8085706 |
| RING | 9546624 |
| RING .. COLLECTOR .. SPIRAL GROVE …. | 8448538 |
| RING ..INSULATING ..BEARING HOUSING | 8418962 |
| RING ASSEMBLY – COLLECTOR, SPIRAL GROOVE | 8345866 |
| RING INSULATING | 40086503 |
| RING-COLLECTOR-SPIRAL GROOVE | 8345690 |
| ROD | 8406831 |
| ROTOR ASSEMBLY – AR10F, AR10DF, AR10D1 AND AR10D3 | 9337699 |
| ROTOR ASSY – AR10 PRIMARY | 9337241 |
| SEAL | 8462022 |
| SEAL .. BEARING INNER | 8405528 |
| SEAL ..BEARING OUTER | 8405527 |
| SEAL COVER | 8497822 |
| SEALER | 40008252 |
| SHAFT – ROTOR | 8405526 |
| SHAFT – ROTOR ASSEMBLY | 8461985 |
| SHEET | 9540261 |
| SHEET | 9540262 |
| SHEET | 8462027 |
| SHEET | 123-265 |
| SHEET | 8433678 |
| SHEET | 8433676M |
| SHEET | 123-262 |
| SHEET | 8356116 |
| SHEET | 8434949 |
| SHEET | 8356122 |
| SHEET | 8356115 |
| SHEET | 8356114 |
| SHEET ASSY | 8421392 |
| SHEET ASSY | 8421392 |
| SHEET ASSY | 8366195 |
| SHEET COVER BOTTOM | |
| SHEET MIDLE COVER | |
| SILICON DIODE | 8368469 |
| SLEEVE | 9085003 |
| SLEEVE ..BEARING HOUSING | 8489656 |
| SPACER | 8462030 |
| SPACER | 8152310 |
| SPACER ASY .. COUPLING | 8462023 |
| SPIDER ASSY – MACHINED | 9320399 |
| SPIDER ASSY – MACHINED | 8421566 |
| SPIDER ASSY – MACHINED | 40010580 |
| SPIDER ASSY – MACHINED | 8098765 |
| SPIDER ASSY – WELD | 9549978 |
| SPIDER SUB ASSEMBLY | 9561567 |
| SPRING ..B.H. D14 | 8434286 |
| SPRING ASSY – BRUSH HOLDER | 8434285 |
| STATOR ASSEMBLY – AR10, NEW | 8356273 |
| STATOR ASSY – AR10F AND AR10F1 | 8449532 |
| STATOR ASY – ( AR 10 ) | 9099699 |
| STATOR ASY .. D14 ALTERNATOR | 8346621 |
| STRAP – BUS | 8380665 |
| STRIP – DIODE | 8346492 |
| STRIP .. WEATHER | 8187678 |
| STRIP .. WEATHER | 8190291 |
| Strip Insulation | 8391245 |
| STUD PLATE ASSY | 8332491 |
| STUD-3/8″ WELDING | 8110535 |
| STUD-3/8-16 X 2-3/8 INCHES LONG-NO. 1 TERMINAL | 8310267 |
| STUD-3/8-16 X 4 INCHES LONG-NO. 2 TERMINAL | 8310266 |
| STUD-3/8-16 X 5-5/8 INCHES LONG-NO. 3 TERMINAL | 8345700 |
| STUD-3/8-16 X 7-1/4 INCHES LONG-NO. 4 TERMINAL | 8345701 |
| STUD.. BRUSH HOLDER | 8405881 |
| STUDE .. COVER AND CLEAT | 8347264 |
| SUPPORT CABLE | 8408426 |
| TRANS ..CURRENT – (AR 6 & AR 10) | 8374003 |
| TUBE | 9556467 |
| TUBE – ROLLED | |
| TUBE – STUD INSULATING | 8405580 |
| TUBE .. INSULATING .. BEARING HOUSING BOLT | 8405536 |
| TUBE … INSULATION | 8405880 |
| UNC 2B TYPE E – PROJECTION WELDWELD | 9417169 |
| WEATHER STRIP- STD | 123-246 |
| WEDGE .. FIELD COIL | 8479063 |